Update
public

Tue Feb 25 06:14:09 UTC 2020 - XTgrid v32.2024 - MAIDS-Ingrid - Fit grade: A - Notes: latest and greatest
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.16 SNR=50 RV1=x73.1 RV2=x-13.5 #1
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.5 SNR=50 RV1=x73.1 RV2=x-13.5 #2
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.13 SNR=50 RV1=x73.1 RV2=x-13.5 #3
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.23 SNR=50 RV1=x73.1 RV2=x-13.5 #4
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.47 SNR=50 RV1=x73.1 RV2=x-13.5 #5
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.17 SNR=50 RV1=x73.1 RV2=x-13.5 #6
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.23 SNR=50 RV1=x73.1 RV2=x-13.5 #7
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.51 SNR=50 RV1=x73.1 RV2=x-13.5 #8
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.14 SNR=50 RV1=x72.0 RV2=x-13.5 #9
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.24 SNR=50 RV1=x72.0 RV2=x-13.5 #10
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.08 SNR=50 RV1=x72.0 RV2=x-13.5 #11
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.07 SNR=50 RV1=x72.0 RV2=x-13.5 #12
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.11 SNR=50 RV1=x72.0 RV2=x-13.5 #13
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.27 SNR=50 RV1=x72.0 RV2=x-13.5 #14
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.11 SNR=50 RV1=x72.0 RV2=x-13.5 #15
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.12 SNR=50 RV1=x72.0 RV2=x-13.5 #16
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.13 SNR=50 RV1=x72.0 RV2=x-13.5 #17
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=0.2 SNR=50 RV1=x72.0 RV2=x-13.5 #18
Note:
  • Zoom using right (Chrome, Firefox) or center (Opera, Safari) mouse button.
  • You can toggle the data, model and residual on/off with the buttons below the figure.
  • Mark point using left mouse button.
  • The data shown here is a browser-optimized representation of the real data and serves only tracking purposes. It has a limited resolution and/or sampling, therefore not suitable for research.
Total calculation time with error analysis: 40d 14h 13m - threads: 12
Total calculation time with error analysis: 45d 12h 14m - threads: 12
Runtime: 40d 14h 13m - threads: 12

Model parameters after 218 iterations:


  Temperature    K           36924                          Mass fraction log(ε/ε)
  Log g     cm/s/s           5.643                          β h=9.182e-01  0.03  
  nHe/nH abundance           2.032-2he                      βhe=7.410e-02 -0.59  
                             n                              
                             n                              
                             n                              
  nC/nH abundance            7.897-7c                       β c=8.641e-06 -2.51  
  nN/nH abundance            1.625-5n                       β n=2.074e-04 -0.59  
  nO/nH abundance            7.217-6o                       β o=1.052e-04 -1.80  
  nF/nH abundance            1.846-5f                       β f=3.195e-04  2.73  
  nNe/nH abundance           7.170-6ne                      βne=1.318e-04 -1.05  
  nNa/nH abundance           3.951-6na                      βna=8.275e-05  0.38  
  nMg/nH abundance           3.387-6mg                      βmg=7.500e-05 -1.04  
  nAl/nH abundance           5.182-7al                      βal=1.274e-05 -0.71  
  nSi/nH abundance           2.197-6si                      βsi=5.621e-05 -1.14  
  nP/nH abundance            6.471-7p                       β p=1.826e-05  0.43  
  nS/nH abundance            5.027-6s                       β s=1.468e-04 -0.39  
  nCl/nH abundance           4.372-7cl                      βcl=1.412e-05  0.17  
  nAr/nH abundance           9.685-6ar                      βar=3.525e-04  0.61  
  nK/nH abundance            3.237-7k                       β k=1.153e-05  0.51  
  nCa/nH abundance           3.605-6ca                      βca=1.316e-04  0.24  
  nSc/nH abundance           6.926-7sc                      βsc=2.837e-05  2.72  
  nTi/nH abundance           3.410-6ti                      βti=1.487e-04  1.61  
  nV/nH abundance            4.944-6v                       β v=2.294e-04  2.79  
  nCr/nH abundance           7.028-6cr                      βcr=3.329e-04  1.23  
  nMn/nH abundance           6.373-6mn                      βmn=3.190e-04  1.40  
  nFe/nH abundance           2.322-6fe                      βfe=1.181e-04 -1.11  
  nCo/nH abundance           2.953-6co                      βco=1.585e-04  1.51  
  nNi/nH abundance           1.359-5ni                      βni=7.267e-04  0.94  
  nCu/nH abundance           1.285-6cu                      βcu=7.439e-05  1.95  
  nZn/nH abundance           1.484-5zn                      βzn=8.839e-04  2.64  
  nGa/nH abundance           2.142-6ga                      βga=1.361e-04  3.32  
  nGe/nH abundance           1.713-5ge                      βge=1.133e-03  3.61  
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
  nSr/nH abundance           2.478-7sr                      βsr=1.978e-05  2.55  
  nY/nH abundance            6.647-8y                       β y=5.384e-06  2.64  
  nZr/nH abundance           2.969-7zr                      βzr=2.467e-05  2.92  
                             n                              
                             n                              
  nTc/nH abundance           4.139-7tc                      βtc=3.695e-05  5.64  
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
  nXe/nH abundance           1.860-6xe                      βxe=2.225e-04  4.06  
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
                             n                              
  nPb/nH abundance           7.063-6pb                      βpb=1.333e-03  5.13  
  Projected rotation  km/s   R0.0                           
  Reduced chi-square         3.852                          

  Companion parameters       --                             
  Flux ratio     S/(P+S)     f0.632                         
  Temperature    K           T5978                          
  Log g  cm/s/s              G4.95                          
  Metallicity [M/H]          M-1.02                         
  Alpha enhancement [A/M]    A0.25                          
  Carbon enhancement [C/M]   C0.00                          
  Projected rotation  km/s   R0.0                           
  Iteration type and number  3ITER218                       
Mass fraction sum = 0.999947045432

Total particle number density, nucleon number density, mean particle weight:


   YTOT = 1.02048
   WMY  = 1.09768D+00
   WMM  = 1.79991D-24

Level structure:


 Ions included (1151 levels, structure converged):
  h1.ma17  
  he1.ma24 he2.ma20 
  c2.ma22  c3.ma23  c4.ma25  c5.ma22s 
  n1.ma13  n2.ma26  n3.ma48  n4.ma48  n5.ma25  n6.ma5s  
  o1.ma22  o2.ma16  o3.ma41  o4.ma39  o5.ma40  
  ne1.ma11 ne2.ma32 ne3.ma34 ne4.ma12 
  si2.ma8  si3.ma12 si4.ma23 
  p4.ma14  p5.ma17  
  s2.ma14  s3.ma41  s4.ma38  s5.ma25  s6.ma16  
  fe2.mas36fe3.mas50fe4.mas43fe5.mas42fe6.mas32
  ni3.mas36ni4.mas38ni5.mas48ni6.mas42

Wavelength ordered list of leading lines (highest theoretical equivalent width / ion):


      ALAM  ANUM      GF         EXCL  QL         EXCU  QU  AGAM    GS    GW I  source 
   90.0000 25.02  -3.836    26824.400 5.5   137935.530 4.5  8.87 -6.84 -7.95 0 !K10        
  120.0000 43.03  -1.340   300218.000 5.0   383551.000 3.0  8.32  0.00  0.00 0 !2015A&A574A29W
  140.0000 43.03  -1.750   244664.000 3.0   316093.000 1.0  7.79  0.00  0.00 0 !2015A&A574A29W
  150.0000 30.00  -5.824    73395.420 2.0   140062.100 1.0  7.58 -2.63 -6.60 0 !K12        
  210.0000 43.04  -1.800   353165.000 6.0   400769.000 4.0  7.38  0.00  0.00 0 !2015A&A574A29W
  375.9875  8.02   0.162   267634.000 2.0   294223.070 3.0  9.64 -6.43 -7.95 0 !NISTC+     
  379.3946 28.03  -1.731   179655.000 4.5   206005.300 5.5  9.46 -6.85 -8.02 0 !K09        
  379.5343 18.02   0.099   213951.770 2.0   240292.370 3.0 10.09 -6.45 -7.86 0 !K11        
  380.6526 14.02   0.738   175336.260 2.0   201599.480 3.0  8.83 -6.10 -7.70 0 !K13        
  382.7090 27.03  -1.305   188138.400 5.0   214260.500 6.0  9.63 -6.81 -8.00 0 !K15        
  383.8268 16.02  -0.286   147147.110 2.0   173193.140 2.0  9.85 -6.47 -7.81 0 !K13        
  384.5591 24.02  -1.237    87769.570 3.0   113766.000 2.0  8.76 -6.59 -7.94 0 !K14        
  386.3355 25.03  -2.057   152700.500 4.0   178577.400 4.0  9.42 -6.75 -7.99 0 !K15        
  389.2314 26.03  -1.519   190318.340 4.5   216002.720 5.5  9.20 -6.78 -8.01 0 !K06        
  394.1464 31.03   0.350   343320.000 7.0   368684.000 5.0  8.98  0.00  0.00 0 !2015A&A577A6R
  396.8470 20.01  -0.180        0.000 0.5    25191.510 0.5  8.16 -6.27 -7.76 0 !NISTC      
  402.4726  9.01   0.197   182864.400 1.0   207703.790 2.0  9.69 -6.28 -7.83 0 !K15        
  402.6184 27.02  -1.571   106542.200 4.5   131372.600 5.5  8.98 -6.70 -7.96 0 !K10        
  404.0112 39.02   0.892   101091.420 2.5   125836.220 3.5  0.00  0.00  0.00 0 !Naslim     
  404.9836 82.03  -0.266   185103.000 0.5   209788.400 0.5  8.04  0.00  0.00 0 !Alons      
  405.7757  7.03  -0.051   404522.400 1.0   429159.600 2.0 10.59 -7.02 -7.98 0 !K15        
  406.8661 21.02   0.796   112302.950 2.5   136874.120 3.5  9.42 -6.10 -7.72 0 !K13        
  407.5862  8.01   0.693   207002.482 3.5   231530.246 0.0  0.00  0.00  0.00 0 !           
  408.8862 14.03   0.194   193978.890 0.5   218428.670 1.5  9.68 -6.21 -7.82 0 !KEP        
  409.7355  7.02  -0.011   221302.200 0.5   245701.300 1.5  9.50 -6.34 -7.92 0 !K14        
  410.4082 17.02  -0.576   179662.150 1.5   204021.260 0.5 10.26 -6.61 -7.84 0 !K13        
  415.5899 30.03  -0.241   323391.600 2.5   347447.000 3.5  9.71 -6.50 -7.79 0 !K16        
  416.8897 16.03  -0.096   277596.000 3.5   301576.400 2.5  9.93 -5.95 -7.69 0 !K16        
  417.4265 16.01   0.841   140319.230 3.5   164268.790 4.5  8.59 -5.44 -7.61 0 !K13        
  417.9180 18.03  -0.673    267740.70 2.5    291662.10 2.5  7.13  0.00  0.00 0 !PvH        
  418.6232 19.01   0.422   162502.700 2.0   186383.800 3.0  8.23 -6.21 -7.80 0 !K12        
  419.8265 40.03   0.323   147002.460 2.5   170815.110 1.5  0.00  0.00  0.00 0 !Naslim     
  420.0314 23.04   0.233   328217.300 0.5   352018.340 1.5  9.92 -6.14 -7.80 0 !K15        
  421.5524 38.01  -0.166        0.000 0.5    23715.190 0.5  0.00  0.00  0.00 0 !NIST       
  421.5525 22.02   0.925   136339.740 4.0   160054.900 5.0  9.61 -6.07 -7.71 0 !K10        
  422.2198 15.02   0.218   117835.950 0.5   141513.630 1.5  9.44 -6.18 -7.79 0 !K13        
  424.9655 15.03   0.000   233997.953 0.0   257522.656 1.0  0.00  0.00  0.00 0 !           
  425.3560 54.03  -1.220   173222.000 4.0   196725.000 4.0  7.37  0.00  0.00 0 !2017A&A599A142R
  430.2803 20.02   0.926   324110.240 4.0   347344.370 5.0  9.46 -6.12 -7.72 0 !K12        
  434.3630 17.01   0.205   126784.370 3.0   149800.120 2.0  9.20 -5.69 -7.72 0 !K13        
  434.8062 18.01   0.496   134241.730 2.5   157234.020 3.5  8.23 -6.16 -7.78 0 !K11        
  435.2799 29.02   1.271   234537.430 7.5   257504.700 8.5  9.09 -5.02 -7.56 0 !K13        
  439.1990 10.01   0.918   280172.985 4.5   302935.312 5.5  8.78 -5.07 -7.57 0 !K15        
  439.2808 11.01   0.885   331123.040 4.0   353881.130 5.0  8.84 -5.04 -7.57 0 !K13        
  442.0298  9.02   1.164   444202.700 5.5   466819.260 6.5  9.22 -4.71 -7.56 0 !K14        
  445.8954 10.02   0.794   449584.030 2.0   472004.520 3.0  9.19 -5.40 -7.56 0 !K15        
  446.4327 38.03   0.510   329069.00010.0   351462.000 8.0  9.04  0.00  0.00 0 !Rauch      
  447.1498  2.00   0.052   169087.008 4.0   191444.588 7.0  7.50 -3.69 -7.22 0 !NBS        
  448.1126 12.01   0.749    71490.190 2.5    93799.750 3.5  8.87 -4.94 -7.56 0 !KEP        
  450.0000 43.04  -1.780   355730.000 4.0   377946.000 4.0  6.74  0.00  0.00 0 !2015A&A574A29W
  452.9189 13.02   0.673   143713.500 1.5   165786.320 2.5  8.75 -5.41 -7.66 0 !K13        
  457.0628 29.03  -2.202   196853.500 1.0   218726.200 2.0  9.66 -6.87 -8.02 0 !K06        
  461.8043 22.03   1.129   278510.630 3.5   300158.760 4.5  9.20 -4.52 -7.54 0 !K13        
  464.7418  6.02   0.070   238213.000 1.0   259724.300 2.0  9.54 -6.25 -7.88 0 !WFD        
  471.4912 23.02   1.108   161240.690 5.5   182444.060 6.5  8.73 -5.95 -7.61 0 !K10        
  486.6763 30.02   0.091   217663.700 1.0   238205.500 1.0  9.30 -6.05 -7.73 0 !K12        
  490.5474 16.04   0.254   397605.200 2.0   417984.900 3.0 10.15 -6.50 -7.87 0 !K16        
  490.6292 23.03   0.287   236766.900 3.0   257143.200 2.0  9.56 -6.03 -7.75 0 !K15        
  492.4013 30.01   0.797    96960.588 2.5   117263.558 3.5  9.01 -5.02 -7.57 0 !K12        
  495.4092 54.04  -0.470   194138.000 7.0   214318.000 9.0  7.97  0.00  0.00 0 !2017A&A599A142R
  557.8528 28.02   0.752   181998.150 5.0   199919.050 5.0  9.25 -6.00 -7.72 0 !K07        
  567.9560  7.01   0.225   149076.520 2.0   166678.640 3.0  9.12 -6.14 -7.84 0 !NISTA      
  580.0000 29.03 -12.482   128343.300 4.0   145579.900 3.0  0.71 -6.31 -7.50 0 !edtK15     
  580.1346  6.03  -0.194   302847.800 0.5   320080.400 1.5  9.97 -6.17 -7.94 0 !WFD        
  583.3938 26.02   0.629   149285.000 3.0   166421.330 4.0  9.20 -5.95 -7.71 0 !K15        
  585.7946  7.02  -4.771   297151.200 0.5   314217.300 1.5  9.50 -6.10 -7.88 0 !K14        
  588.9959 11.00   0.108        0.000 0.5    16973.366 1.5  7.79 -5.64 -7.69 0 !KEP        
  594.0266 24.03  -1.959   155354.400 0.5   172184.000 1.5  9.49 -6.70 -7.98 0 !K15        
  602.0675 32.01  -0.027    62402.148 0.5    79006.984 0.5  0.00  0.00  0.00 0 !           
  620.0000 18.01  -9.319   203197.570 3.5   219322.140 4.5  8.00 -4.29 -7.42 0 !K11        
  623.1194 25.02   0.749   176945.200 4.5   192989.050 5.5  9.18 -5.93 -7.70 0 !K10        
  634.8362 40.02   0.806   105969.500 5.0   121717.240 6.0  9.10 -6.01 -7.76 0 !K17        
  640.0000 43.04   0.010   403934.00010.0   419555.000 8.0  8.23  0.00  0.00 0 !2015A&A574A29W
  657.8050  6.01  -0.021   116537.650 0.5   131735.520 1.5  8.82 -6.03 -7.80 0 !NISTA      
  710.0000 26.01  -7.102   104380.941 3.5   118461.566 2.5  8.27 -3.70 -7.30 0 !K13        
  837.7608 10.00   0.680   149657.039 3.0   161590.341 4.0  8.05 -5.03 -7.51 0 !NISTC      
  890.0896  9.00   0.753   116987.390 3.5   128219.130 4.5  8.00 -5.06 -7.51 0 !K15        
  920.0000 25.00  -5.618    35114.910 2.5    45981.621 2.5  7.08 -4.93 -7.52 0 !K07        
  940.0000  8.01  -5.653   265431.500 2.5   276066.880 2.5  9.12 -4.37 -7.35 0 !K14        
 1070.0000 42.01  -3.771    50336.740 4.5    59679.975 4.5  8.39 -6.36 -7.84 0 !K17        

Convergence log:


Convergence log

Model SED:


Model SED
Partner institutes