Update
public

Wed Oct 30 18:52:58 UTC 2019 - XTgrid v32.1857 - MAIDS-Arlene Fit grade: A - Notes: least contaminated spectrum
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=1.56 SNR=100 RV1=x19.8 RV2=x0.9 #1
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=1.61 SNR=100 RV1=x19.8 RV2=x0.9 #2
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=1.69 SNR=100 RV1=x19.8 RV2=x0.9 #3
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=3.07 SNR=100 RV1=x20.4 RV2=x-0.0 #4
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=  
χ2=3.07 SNR=100 RV1=x20.4 RV2=x-0.0 #5
Note:
  • Zoom using right (Chrome, Firefox) or center (Opera, Safari) mouse button.
  • You can toggle the data, model and residual on/off with the buttons below the figure.
  • Mark point using left mouse button.
  • The data shown here is a browser-optimized representation of the real data and serves only tracking purposes. It has a limited resolution and/or sampling, therefore not suitable for research.
Total calculation time with error analysis: 1d 4h 00m - threads: 4
Total calculation time with error analysis: 1d 7h 18m - threads: 4
Runtime: 1d 4h 00m - threads: 4
Starting model: sdB1

Model parameters after 95 iterations:


  Temperature    K           29673                          
  Log g     cm/s/s           5.544                          
  nHe/nH abundance           4.695-3he                      
                             n                              
                             n                              
                             n                              
  nC/nH abundance            2.433-5c                       
  nN/nH abundance            3.852-5n                       
  nO/nH abundance            2.146-6o                       
  Projected rotation  km/s   R0.0                           
  Reduced chi-square         11.005                         

  Companion parameters       --                             
  Flux ratio     S/(P+S)     f0.114                         
  Temperature    K           T5500                          
  Log g  cm/s/s              G4.00                          
  Metallicity [M/H]          M0.25                          
  Alpha enhancement [A/M]    A0.00                          
  Carbon enhancement [C/M]   C0.00                          
  Projected rotation  km/s   R0.0                           
  Iteration type and number  3ITER095                       

Total particle number density, nucleon number density, mean particle weight:


   YTOT = 1.00476
   WMY  = 1.02766D+00
   WMM  = 1.71147D-24

Convergence log:


Convergence log

Model SED:


Model SED

T-logg correlation map:

                      Correlation map
                    

1-dimension confidence intervals:

Error analysis for T T 28486 5.544 28486 124.196 -0.040
T 29080 5.544 29080 45.411 -0.020
T 29673 5.544 29672.9166667 0.000 0.000
T 30267 5.544 30267 41.036 0.020
T 30860 5.544 30860 175.822 0.040
Error analysis for G G 29673 5.378 5.378 70.517 -0.030
G 29673 5.461 5.461 20.424 -0.015
G 29673 5.544 5.54432989691 0.000 0.000
G 29673 5.627 5.627 34.536 0.015
G 29673 5.711 5.711 101.937 0.030
Error analysis for HE HE 29673 5.544 2.301e-03he 115.479 0.490
HE 29673 5.544 3.287e-03he 30.178 0.700
HE 29673 5.544 0.00469591836735 0.000 1.000
HE 29673 5.544 6.708e-03he 58.531 1.429
HE 29673 5.544 9.583e-03he 236.019 2.041
Error analysis for C C 29673 5.544 1.192e-05c 15.968 0.490
C 29673 5.544 1.703e-05c 6.182 0.700
C 29673 5.544 2.43265306122e-05 0.000 1.000
C 29673 5.544 3.476e-05c 4.654 1.429
C 29673 5.544 4.966e-05c 13.785 2.041
Error analysis for N N 29673 5.544 1.888e-05n 29.108 0.490
N 29673 5.544 2.697e-05n 9.713 0.700
N 29673 5.544 3.85306122449e-05 0.000 1.000
N 29673 5.544 5.504e-05n 11.927 1.429
N 29673 5.544 7.862e-05n 48.543 2.041
Error analysis for O O 29673 5.544 5.154e-07o 12.856 0.240
O 29673 5.544 7.362e-07o 8.121 0.343
O 29673 5.544 1.052e-06o 6.555 0.490
O 29673 5.544 1.503e-06o 4.217 0.700
O 29673 5.544 2.1475e-06 0.000 1.000
O 29673 5.544 3.066e-06o -5.270 1.429
O 29673 5.544 4.381e-06o -7.693 2.041
O 29673 5.544 6.258e-06o -9.755 2.915
O 29673 5.544 8.940e-06o -7.434 4.165
O 29673 5.544 2.606e-05o 44.089 12.143
Partner institutes